Total population | |
---|---|
~4,000,000 (estimates) | |
Regions with significant populations | |
![]() | ....................................................1,799,632 (2010) |
![]() | ....................................................... 600,000 |
![]() | ....................................................... 300,000 (2012) |
![]() | ........................................................200,000 – 400,000 (2014) |
![]() | ........................................................210,800 (2010) |
![]() | ........................................................157,450 (2011) |
![]() | ........................................................143,000 (2013) |
![]() | ........................................................137,000 (2010) |
![]() | ..........................................................70,000 |
![]() | ..........................................................70,000 (2009) |
![]() | ..........................................................72,238 (2013) |
![]() | ..........................................................55,000 |
![]() | ..........................................................50,000 |
![]() | ..........................................................30,000 (2012) |
![]() | ..........................................................26,205 – 150,000 (2006) |
![]() | ..........................................................22,517 |
![]() | ..........................................................20,000 |
![]() | ..........................................................21,721 (2014) |
![]() | ..........................................................20,603 (2014) |
![]() | ..........................................................14,000 (2012) |
![]() | ..........................................................11,771 (2003) |
![]() | ..........................................................10,000 |
![]() | ............................................................8,575 (2002) |
![]() | ............................................................8,173 |
![]() | ............................................................8,000 (2008) |
![]() | ............................................................6,660 (2013) |
![]() | ............................................................4,000 |
![]() | ............................................................3,850 (2001) |
![]() | ............................................................3,000 (2005) |
![]() | ............................................................3,000 |
![]() | ............................................................1,500 (2005) |
![]() | ............................................................1,400 |
Saturday, September 12, 2015
Người Việt Xa Xứ
Subscribe to:
Post Comments (Atom)
The Vietnamese population in the US nearly double in just 40 years. But that is much less than how much the Indian and Japanese population grew.
ReplyDelete